NTA855 muaj ntau yam siv.Nws tuaj yeem nruab nrog cov khoom siv hluav taws xob.Piv txwv li, nws tuaj yeem nruab nrog lub tshuab hluav taws xob teeb rau cov nkoj.Nws tseem tuaj yeem nruab nrog tsheb.Yog hais tias nruab nrog tsheb, nws yog tsuas yog siv machinery, bulldozers, excavators, cranes, thiab lwm yam.
Cummins cav rau 240kW generator teeb NT855-G6
Cummins cav siv rau hauv lub hom phiaj dav dav nkoj NT855-M240 / NT855-M270 / NT855-M300 / NTA855-M350 / NTA855-M320 / NTA855-M400
Cummins cav rau lub zog tsav diesel cav NTA855-P320
Cummins cav rau D80/D85/T180A bulldozer NT855-C280
Cummins cav rau 200KW, 60HZ marine generator teeb NTA855-G1 (M)
Cummins cav rau 200kW generator teeb NTA855-G1
NTA855-G1 Cummins cav tsis
Engine Performance Parameters | STANDBY cav | PRIME ENGINE | ||
60 tzs | 50 HZ | 60 tzs | 50 HZ | |
Cav ceev r/min | 1800 | 1500 | 1800 | 1500 |
Cov zis hluav taws xob kW (BHP) | 317 | 265 | 287 | 240 |
Lub ntsiab lus zoo siab kPa (psi) | 1510 | 1510 | 1358 ib | 1379 ib |
Piston nruab nrab ceev m / s (ft / min) | 9.1 | 7.6 | 9.1 | 7.6 |
Maximum parasitic zog Kw (HP) | 44 | 33 | 44 | 33 |
Cov dej txias ntws L / s (US gpm) | 7.8 ib | 6.4 | 7.8 ib | 6.4 |
Cav Parameters nrog cov yeeb nkab qhuav: | ||||
Lub cev muaj zog kW (BHP) | 302 | 256 | 272 | 231 |
Cov cua ntws tawm L / s (cfm) | 463 ib | 345 | 425 | 321 |
Cov pa cua kub ℃ (℉) | 543 ib | 541 ib | 460 | 532 ib |
Cua ntws tawm L / s (cfm) | 1253 | 949 ib | 1029 ib | 878 ib |
Radiant tshav kub zog kWm (BTU/min) | 50 | 41 | 45 | 37 |
Cov dej txias tshem tawm cov cua sov kWm (BTU / min) | 202 | 169 | 183 | 153 |
Cov pa tawm tshem tawm cov cua sov kWm (BTU / min) | 281 | 233 | 259 | 207 |
Ntxuam cua ntws L / s (cfm) | ib 9808 | ib 8161 | ib 9808 | ib 8161 |
Cav parameters nrog cov yeeb nkab ntub dej | ||||
Lub cev muaj zog kW (BHP) | 302 | 256 | 272 | 231 |
Cov cua ntws tawm L / s (cfm) | 463 ib | 326 | 425 | 302 |
Cov pa cua kub ℃ (℉) | 496 ib | 552 ib | 474 ib | 510 |
Cua ntws tawm L / s (cfm) | 1053 ib | 852 ib | 1029 ib | 753 ua |
Radiant tshav kub zog kWm (BTU/min) | 41 | 34 | 38 | 31 |
Cov dej txias tshem tawm cov cua sov kWm (BTU / min) | 247 | 206 | 223 | 187 |
Cov pa tawm tshem tawm cov cua sov kWm (BTU / min) | 255 | 207 | 220 | 185 |
Ntxuam cua ntws L / s (cfm) | ib 9808 | ib 8161 | ib 9808 | ib 8161 |
Tsom ntsoov rau kev muab cov kev daws teeb meem mong pu rau 5 xyoos.