PN | ENGINE MODEL | QUANTITY rau ib lub cav | EXW Nqe $ |
4902827 ib | QSK 23 | 6 | 1200 |
4 088431 | QSK 24 | 6 | 1200 |
4088426/4326779 | QSK 45 | 12 | 1200 |
4088427/4326780 | QSK60 CM500/MINE | 16 | 1200 |
4088428/4326781 | QSK60 CM500 / OIL & GAS | 16 | 1200 |
4088429/4326782 | TIAB SA 60 CM2150 | 16 | 1200 |
4326784 ib | QSK60 UA | 16 | 1200 |
Post lub sij hawm: Aug-04-2022