ID / 152 mm.
TXOJ CAI / 171mm.
Dav siv rau kev tsim kho tshuab.Qhov tseeb Donaldson thiab ntau cov khoom lag luam.
OEM CROSS REPLACE | |||
MANUFACTURE | OEM PN | MANUFACTURE | OEM PN |
ADVANCE MIXER | ib 16830 | KERSHAW | 117213 ib |
AM GENERAL | 595159 ib | KHD | 1071342 ib |
AMERICAN AUGERS | 8 NPO 60001108 | KOBELCO | 2444 Z1600D 5 |
AMERICAN CRANE CORPORATION | 82685 1 | KOHLER | 272627 ib |
ASSOCIATE AUTOMOTIVE | TIAB SA 40494 | KOMATSU | 22691840 ib |
ASTEC Pem Hauv Ntej | 30 100 51050 | KRONE | 9 402450 |
ASTRA | 69772 ib | LANSING | 34 000 |
ATLAS COPCO | 345021 ib | LEROI | 73714 ib |
BR LEE INDUSTRIES | 953521237 ib | LEYLAND-DAF (LDV) | 3117263 ib |
BADGER | 7 6047423 | LIEBHERR | 550864914 ib |
BARKO HYDRAULICS | 53501015 ib | LINK BELT | 21 h0411 |
BAUER | N02343 | LOJ | ib 20473 |
BELL | 200641 | MACK | 2191p105535 ,ib |
BERGERAT MONNOYEUR | ua 2393 | txiv neej | 56082070518 ib |
BLOUNT | 10033561 | MANITOWOC | 4 07010 |
BMC | 54 RS 211426 M | MARINE TRAVELIFT, INC. | 10 09525 |
BOMAG | 5735411 ib | MCI | 9r31 ua |
BOMBARDIER | 1500229520 | MERCEDES-BENZ | 397528852 ib |
BREDAMENARIIBUS | 95320 ua | MI-JACK | 37215733 ib |
BRITISH RAIL | 1500229520 | MORBARK | 29321230 ib |
CAMECO | 6 00427 | MOXY | 151448 ib |
CAS/CAS IH | 132581 ib | MULTI PART | TIAB SA 7737 |
CATERPILLAR | 778214 ib | NATO (NWS) | 4.72 E + 12 |
CENTURY II | 44 ZPO 1044D 4 | NELSON | 89824k ua |
CHAMPION ROAD | ib 16336 | TSHIAB FLYER INDUSTRIES LTD | 595159 ib |
CLARK | 61529315 ib | TSHIAB HOLLAND | 7 04962 |
CMI | 4013118000 ib | NISSAN/UD TRUCK | 16575 C5535 16575 165 75 165 555 55 55 55 55 55တို့ဟာ |
TXOJ CAI AMERICA | 5735411 ib | ONAN | 5 030861 |
Sib piv | 1705a83810 ib | ORENSTEIN & KOPPEL | 178706 ib |
CRANE CARRIER | 918 ua | OSHKOSH | 9 001459 |
CUMMINS | 3254772 ib | OTTAWA TUG | 9 001454 |
DAF | 1284637 ib | P & H | 44 ZPO 1044D 4 |
DART | PIB 105535 | PERKINS | TIAB SA 12714 |
DEMAG | 22691840 ib | RAYGO | 778214 ib |
DETROIT DIESEL | 10 5535 | REICHDRILL | PS275417 |
DEUTZ | 4261397 ib | RIKER | TSI 600 |
DEZZI | 370224 ib | ROSCO | 953521237 ib |
DIAMOND | 2506363 ib | ROVER | 3117263 ib |
DRESSER | ib 99873 | SCANIA | 13 40412 |
DRILTECH | 10 35010 | SCHRAMM | 20200007 |
DRONNINGBORG | 46486100 ib | SDMO | 31810002910 |
DYNAFLEX | 9 2600 | SEAGRAVE | 10 175540 |
EIMCO | 4710026 ib | STEMCO | 2350335 ib |
EMD | 10575407 ib | SULLAIR | ib 40304 |
EMERSON hluav taws xob | 76 300 100 00 Nws | SULLIVA PALATEK | 9104110010 ib |
ENMTP CPG | 550864914 ib | TAMPO | ib 70015 |
EUCLID | 11052175 ib | TAMROCK | 4710026 ib |
EVOBUS | A0020944982 | TEREX | 178706 ib |
FARMHAND | 1d81687 ua | TIM | 7 tx1147 |
FAUN | 178706 ib | TIMBERJACK | ua 44952 |
FG WILSON | 590194 ib | TOYOTA | 495320100 ib |
FIAT | 1849391 ib | TRACKMOBILE | N0001397 |
FMC | 8a633707 ua | TRANSPORTATION MANUFACTURING | 9 tx342 |
FORD | 9576p105535 ua | TROJAN | 178706 ib |
FREIGHTLINER | PAB 105535 | TRUCKEX | 926006 ib |
GARDNER DENVER | 9104110010 ib | TYLER POWER PRODUCTS | 922 ib |
GRADALL | 83681510 ib | UNIPART | 1500229520 |
GRIMMER SCHMIDT | 9 14733 | UNIT RIG EQUIPMENT | 178706 ib |
HAVAM | hwv 5978 | UNITED CENTRAL INDUSTRIAL SUPP | 9 06969 |
HNUB NO MFG | 3 2690 | UNIVERSAL COACH PARTS | 9 tx342 |
HIMOINSA | 3033306 ib | VAN HOOL | 631200840 ib |
HITACHI | 3801594 ib | VERMEER | 2891901 ib |
IKARUS | 7000615355 | VME | 11052175 ib |
INDIANA PHOENIX INC | ib 4167 | VOLVO | 11052175 ib |
INGERSOLL RAND | 35281336 ib | WAGNER MINING EQUIPMENT | 345021 ib |
JOHN DEERE | TIAB SA 254432 | WALGAHN-MOTORENTECHN | 8 10500 |
JOY | 40537 ib | WINDHOFF | 1.0102E+12 |
KALMAR | 1291210910 | WIRTGEN | Xyoo 1869 |
KAWASAKI | 4311170220 ib | WORDSWORTH HOLDINGS PLC | 9446050 1 |
Lub sij hawm xa tuaj: Plaub Hlis-09-2022